Row Wrapper 2
SBP104: Coastal Casita at Sunflower Beach
Capacity
About
Coastal Casita At Sunflower Beach ResortStunning 1BD, 1BA condo
The perfect spot for your next Port Aransas beach getaway! Coastal Casita at Sunflower Beach Resort is a breathtaking first-floor condo with beautiful interiors: a shared elevator, an indoor and outdoor space for lounging, and incredible accommodations for four guests.
A beautifully furnished living area with superior natural light and a queen-sized credenza hidden in plain sight. Guests will love settling in for a peaceful movie night in front of the flat-screen TV. The stunning kitchen is perfectly equipped to prepare fresh meals with elite stainless-steel appliances, white cabinetry, and beautiful countertops. The dining table and 4 chairs provide ample seating to enjoy mealtimes together.
The adult-only pool will be heated starting Nov. 1st thru March 1st. During this time kids will be allowed in the adult pool until 5 pm. There is also another larger shared pool at this location. Sunflower Beach Resort offers accommodations for beach set-ups, Turtle Cafe, a boardwalk to the beach and so much more.
Book your stay at Coastal Casita today!
Bedrooms:
- BD1 - King, shared full bath w/ tub/shower combo and single vanity sink
- Living Area - Queen Credenza
- No Pets Allowed
- 2 Resort-Style Pools- 1 Family-Friendly 1 Adult Only (smaller pool is heated during cold months). Hours: Sunrise to 10 p.m.
- Boardwalk to the Beach w/ Golf Cart Access (mile marker 28)
- Kids Area w/ Books, Games TV located at the pool pavilion
- Golf Cart Rentals
- Chair Umbrella Rentals
- Turtle s Poolside Grill
- Resort Events
- Trailers/ boats are not allowed on property. Violation of this could result in towing.
- Minimum age to rent is 25
- Sunflower Beach Resort is a growing community with active construction Monday- Friday 7 a.m. to 7 p.m.
- Resort Fitness Center
STR # 603553
Features
Bedrooms
- 1 Bedroom Unit
Type
- Condominium
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBeautiful Home and Resort!
Stacey
Lovely Condo
Staci
This is a little gem. So clean and well put together. Like a 5 star hotel. Loved it and will return for sure.
Our temporary home was perfect! Warm and well kept, staff was friendly and helpful when ever we interacted. The Black Marlin food was excellent along with the staff! Thank you for a wonderful vacation. ❤️